| Hardware Interfaces & Connectors |
| LEDs | Power; LAN; 11a LNK/Act; 1b/g LNK/ACT; RSSI indication |
| Ports & Buttons | 1 x 10/100Mbps auto-crossover Ethernet port; 1 x RS232 console port; 4 x N-type external antenna connectors |
| Ethernet Features |
| 802.3af PoE Support | Yes |
| 802.3x half and full duplex mode support | Yes |
| Standards |
| IEEE802.11a | Yes |
| IEEE802.11b | Yes |
| IEEE802.11g | Yes |
| Wireless Features |
| Auto data rate switching | Yes |
| Background scan | Yes |
| IEEE802.11h DFS | Transmit Power Adjustment | Auto Channel Selection |
| Link integrity detection & management | Yes |
| Super A/G | Yes |
| Virtual AP (Multiple SSID) | Yes |
| Security Features |
| 802.1D Bridging and Spanning Tree Protocol | Yes |
| 802.1x Authentication Access Control | Yes |
| ACL | Yes |
| AES (AES-CCMP)/ TKIP Encryption | Yes |
| IEEE 802.1Q tagged VLAN | Yes |
| MAC, IP and Port filter | Yes |
| SSH v2/V3 | Yes |
| SSL | Yes |
| WEP 64/128 Bit Encryption | Yes |
| WPA/WPA2 Enterprise mode | Yes |
| WPA/WPA2 PSK | Yes |
| Hot Spot Features |
| Ethernet Type Filtering | Yes |
| RADIUS Attributes | Yes |
| RADIUS Client Accounting | Yes |
| Restricted Management | Yes |
| Management Features |
| Firmware Upgrade | TFTP | FTP |
| SNMPv3 | Yes |
| Syslog | Yes |
| Telnet console | Yes |
| Web management (HTTP) | Yes |
* represents future release The listed specification is subject to change without prior notice. |