| General Features |
| 10/100/1000Base-T ports | 4 |
| 10/100Base-T ports | 24 |
| Maximum GbE uplink | 4 |
| Switching Features |
| Link Aggregation | Static | 802.3ad LACP |
| Spanning Tree | 802.1d Spanning Tree (STP) | 802.1w Rapid Spanning Tree (RSTP) | 802.1s Multiple Spanning Tree (MSTP) |
| Unicast/Multicast Protocol | IGMP v1/v2 Snooping | IGMP v3 Snooping |
| VLAN | 802.1Q | Port-based VLAN | Protocol-based VLAN | MAC-based VLAN | Per VLAN Tagging support |
| QoS Features |
| 802.1Q/P based Layer 2 QoS | Yes |
| IP based shaping | Yes |
| IP Filters | Yes |
| L2-L4 Policing | Yes |
| MAC based filtering | Yes |
| Port based shaping | Yes |
| Priority Marking | Yes |
| Protocol type filter | Yes |
| Shaping Granularity | Yes |
| Security Features |
| 802.1x | Yes |
| DHCP Snooping | Yes |
| Dynamic ARP Inspection | Yes |
| IP Source Guard | Yes |
| MAC Limitation | Yes |
| RADIUS | Yes |
| TACACS+ | Yes |
| Management Features |
| 802.1ab standard based autotopology(LLDP) | Yes |
| CLI (Command Line Interface) | Yes |
| Configuration backup / restore | Yes |
| DHCP client | Yes |
| Firmware backup / restore / upgrade | Yes |
| HTTPS (SSL based Browser Support) | Yes |
| MIB I/II | Yes |
| Port mirroring | Yes |
| RMON v1/v2 | Yes |
| SMTP client | Yes |
| SNMP v1/v2c/v3 | Yes |
| SNTP | Yes |
| SSH v2 | Yes |
| SYSLOG | Yes |
| Web-based GUI | Yes |
* represents future release The listed specification is subject to change without prior notice. |