| General Features |
| 10/100/1000Base-T ports | 24 |
| 802.3af PoE support | Yes |
| Auto disable feature on the excess of total power capacity | Yes |
| Dynamic power allocation | Yes |
| Maximum GbE uplink | 4 |
| Switching Features |
| Link Aggregation | Static | 802.3ad LACP |
| Spanning Tree | 802.1d Spanning Tree (STP) | 802.1w Rapid Spanning Tree (RSTP) |
| Unicast/Multicast Protocol | IGMP v1/v2 Snooping |
| VLAN | 802.1Q | IP-based VLAN |
| QoS Features |
| 802.1Q/P based Layer 2 QoS | Yes |
| IP based shaping | Yes |
| IP Filters | Yes |
| IPv6 Classification and Marking | Yes |
| MAC based filtering | Yes |
| Port based shaping | Yes |
| Protocol type filter | Yes |
| Shaping Granularity | Yes |
| Security Features |
| MAC Limitation | Yes |
| RADIUS | Yes |
| Management Features |
| 802.1ab standard based autotopology(LLDP) | Yes |
| Configuration backup / restore | Yes |
| DHCP client | Yes |
| Firmware backup / restore / upgrade | Yes |
| HTTPS (SSL based Browser Support) | Yes |
| IPv6 management | Yes |
| MIB I/II | Yes |
| Port mirroring | Yes |
| RMON v1/v2 | Yes |
| SNMP v1/v2c/v3 | Yes |
| SNTP | Yes |
| SSH v2 | Yes |
| Web-based GUI | Yes |
* represents future release The listed specification is subject to change without prior notice. |